Bali's Malice Towards Chinese Tourists Seen Through Currency Exchange
I wrote a lot about the pitfalls of visa on arrival, but they wouldn't let me post it. Fine.
Then let's look at the beginning of systemic malice towards Chinese tourists—foreign currency exchange.
Let me organize it. Below are the currency, Bali exchange rate, financial system exchange rate, and discrepancy ratio.
USD = 1:15,200, 1:16,290, 93%
AUD = 1:9,600, 1:10,668, 89%
EUR = 1:16,600, 1:17,689, 93%
GBP = 1:19,800, 1:20,971, 94%
HKD = 1:1,400, 1:2,086, 67%
JPY = 1:95, 1:105, 90%
SGD = 1:11,100, 1:12,137, 91%
SAR = 1:3,300, 1:4,343, 75%
CNY = 1:1,500, 1:2,246, 66%
MYR = 1:2,500, 1:3,497, 71%
I arrived at Bali airport at 6:30 PM, and after dealing with the visa, I got out of the airport around 8:30 PM. I called a car via GRAB, winding through various country roads, and arrived in Ubud at 10 PM.
More to come, next time.